SuiteSparse Matrix Collection
Upper bound of norm(inv(A),inf)
Matrix No. | File Name | Size | decimal | hex fomat | comments |
---|---|---|---|---|---|
Coming soon | |||||
1421 | G3_circuit | 1585478 | 9.202379254209436e+02 | 408cc1e745716eb8 | |
2267 | atmosmodl | 1489752 | 2.000000007077924e+01 | 40340000012ffe98 | |
2268 | atmosmodm | 1489752 | 1.000000000000476e-03 | 3f50624dd2f1b291 | |
2265 | atmosmodd | 1270432 | 1.000000001437897e+01 | 40240000007b83b0 | |
2266 | atmosmodj | 1270432 | 1.000000001437897e+01 | 40240000007b83b0 | |
1403 | thermal2 | 1228045 | 7.673268978960789e+05 | 41276abdcbb908ec | |
1883 | ecology2 | 999999 | 8.330575923028261e+05 | 41296c432f4250e7 | |
1453 | bone010 | 986703 | 1.772727663348996e+04 | 40d14fd1b45cf418 | |
1268 | ldoor | 952203 | 1.000000002615809e+00 | 3ff0000000b3c1ce | |
1898 | tmt_unsym | 917825 | 1.797741816147815e+08 | 41a56e45cb3ac4a4 | |
1455 | boneS10 | 914898 | 4.568968969759564e+03 | 40b1d8f7ccddbcd8 | |
2624 | tx2010 | 914231 | Singular or Nearly Singular | ||
1423 | apache2 | 715176 | 4.427175738896897e+01 | 404622c8f23508b6 | |
2558 | Chevron4 | 711450 | 4.737526777833931e+13 | 42c58b3500e791a7 | |
285 | pre2 | 659033 | 1.053543227283873e+13 | 42a329f165778d77 | |
2377 | mc2depi | 525825 | Verification Failed | ||
1853 | parabolic_fem | 525825 | 2.638521162900198e+05 | 41101ab07714bb1f | |
2664 | bundle_adj | 513351 | 1.224880281427355e+03 | 40932385687e9711 | |
942 | af_shell3 | 504855 | 3.005074921282777e-01 | 3fd33b83c6b93626 | |
943 | af_shell4 | 504855 | 3.005074921282777e-01 | 3fd33b83c6b93626 | |
946 | af_shell7 | 504855 | 3.005153411736338e-01 | 3fd33ba4b2925edb | |
947 | af_shell8 | 504855 | 3.005153411736338e-01 | 3fd33ba4b2925edb | |
1580 | af_0_k101 | 503625 | 1.143743173020862e+02 | 405c97f4d08eb262 | |
1581 | af_1_k101 | 503625 | 1.142268655954678e+02 | 405c8e84f74647cd | |
1582 | af_2_k101 | 503625 | 1.481012313679269e+02 | 4062833d4990d268 | |
1583 | af_3_k101 | 503625 | 1.164179879024104e+02 | 405d1ac05054be7d | |
1584 | af_4_k101 | 503625 | 2.082142073573474e+02 | 406a06dac9634bd3 | |
1585 | af_5_k101 | 503625 | 2.048861801859750e+02 | 40699c5b968ca408 | |
1267 | inline_1 | 503712 | 1.973402793551052e+02 | 4068aae39187b5c9 | |
1644 | msdoor | 415863 | 6.594587964688176e+00 | 401a60dbaadbb943 | |
2305 | amazon0312 | 400727 | Singular or Nearly Singular | ||
lanuage | 399130 | verification failed | |||
test1 | 392908 | verification failed | |||
helm2d03 | 392257 | 1.160951572983552e+05 | 40fc57f2844b47b2 | ||
mario002 | 389874 | 8.516462217582823e+04 | 40f4cac9f46ea42a | ||
darcy003 | 389874 | 8.516462217582823e+04 | 40f4cac9f46ea42a | ||
RM07R | 381689 | verification failed | |||
ML_Laplace | 377002 | 8.262379478935104e+02 | 4089d1e75139a63c | ||
rajat24 | 358172 | 2.280108829081504e+09 | 41e0fcf663a29baf | ||
c-big | 345241 | 2.227189922558532e+02 | 406bd701fc0c1ef1 | ||
ASIC_320k | 321821 | 2.531546934565454e+16 | 43567c12416ae1c2 | ||
ASIC_320ks | 321671 | 2.531546085225725e+16 | 43567c11c2db2479 | ||
analytics | 303813 | 4.892283229479662e+07 | 41875406825bbe55 | ||
1266 | hood | 220542 | 1.000000000795039e+00 | 3ff000000036a27b | |
369 | pwtk | 217918 | 2.761608154369081e+04 | 40daf8053803074e | |
895 | stomach.mat | 213360 | 6.199947883973600e+01 | 404effeeec30dae6 | |
2376 | mac_econ_fwd500.mat | 206500 | 2.828476303601463e+13 | 42b9b98f40d96ea2 | |
thermomech_dM | 204316 | 1.475870547854316e+06 | 4136851e8c402e33 | ||
971 | ohne2.mat | 181343 | 3.511873946543050e+04 | 40e125d7a9b36810 | |
shipsec5 | 179860 | 1.067395244017275e+04 | 40c4d8f9e98f40af | ||
544 | scircuit.mat | 170998 | 1.108656919315620e+05 | 40fb111b1226d461 | |
953 | c-73.mat | 169422 | 3.999929402467169e+06 | 414e845cb3840b50 | |
2336 | PR02R.mat | 161070 | 1.306878376924318e+10 | 420857ae84c9f20a | |
802 | xenon2.mat | 157464 | Verification Failed | ||
2427 | wave.mat | 156317 | 3.950361619563058e+05 | 41181c70a5d7dfb3 | |
972 | para-10.mat | 155924 | 5.030344622661333e+04 | 40e88fee477d08db | |
974 | para-5.mat | 155924 | 5.028232658248379e+04 | 40e88d4a735d1beb | |
975 | para-6.mat | 155924 | 5.028306055863196e+04 | 40e88d61f018a7f8 | |
976 | para-7.mat | 155924 | 5.028213779038400e+04 | 40e88d4468c7611f | |
806 | gearbox.mat | 153746 | Verification Failed | ||
973 | para-4.mat | 153226 | 1.323378953203339e+05 | 4100278f299db50e | |
G2_circuit | 150102 | 8.692896975935295e+02 | 408b2a514cf8cf83 | ||
bmwcra_1 | 148770 | 2.097243567103291e+01 | 4034f8f18b4c8cd8 | ||
Dubcova3 | 146689 | 1.216270952025007e+03 | 40930115747298c3 | ||
bmw7st_1 | 141347 | 5.328115164625224e+02 | 4080a67dfc57d598 | ||
shipsec1 | 140874 | 7.350025075036615e+00 | 401d666cf9283fb3 | ||
2325 | soc-sign-epinions.mat | 131828 | Verification Failed | ||
2333 | usroads.mat | 129164 | Verification Failed | ||
boneS01 | 127224 | 5.703876775748926e+02 | 4081d319f6b34c73 | ||
2332 | usroads-48.mat | 126146 | Verification Failed | ||
cfd2 | 123440 | 4.789274740801360e+05 | 411d3b3de575435f | ||
ship_003 | 121728 | 7.509132202985008e-03 | 3f7ec1e553bb0713 | ||
2378 | cop20k_A.mat | 121192 | Verification Failed | ||
286 | twotone.mat | 120750 | 1.000000000266544e+05 | 40f86a00001bf2f9 | |
1323 | trans4.mat | 116835 | 4.932943715277658e+04 | 40e8162dfd27d1d8 | |
1324 | trans5.mat | 116835 | 1.025216289423014e+05 | 40f9079a1025cd7c | |
896 | torso1.mat | 116158 | 4.540041712558658e+06 | 415151a26d9a8fa1 | |
968 | barrier2-9.mat | 115625 | 1.159593134574215e+04 | 40c6a5f7365657e6 | |
961 | barrier2-10.mat | 115625 | 1.356161298573608e+04 | 40ca7cce76510cb3 | |
962 | barrier2-11.mat | 115625 | 1.057520482727419e+04 | 40c4a79a37c7b5fb | |
963 | barrier2-12.mat | 115625 | 1.376310680226807e+05 | 4100ccf88b4f79a8 | |
967 | barrier2-4.mat | 113076 | 2.138698999179283e+04 | 40d4e2bf5c068962 | |
966 | barrier2-3.mat | 113076 | 6.145765247715118e+05 | 4122c1610caeda02 | |
965 | barrier2-2.mat | 113076 | 1.123550406136053e+04 | 40c5f1c085152955 | |
shipsec8 | 114919 | 4.547437046939033e+01 | 4046bcb82bea1c1d | ||
894 | lung2 | 109460 | 1.498387890158437e+10 | 420be8dec7acaccb | |
x104 | 108384 | 7.579477027665982e+08 | 41c696ae9b621fe4 | ||
1431 | filter3D | 106437 | 5.694374690559409e+08 | 41c0f8768e872912 | |
542 | hcircuit | 105676 | 7.541696507481461e+03 | 40bd75b24e50764b | |
thermomech_TC | 102158 | 2.951741095706820e+03 | 40a70f7b70e57fff | ||
thermomech_TK | 102158 | ??? | ??? | ||
2cubes_sphere | 101492 | 6.978160205513195e-02 | 3fb1dd3502b07488 | ||
Goodwin_095.mat | 100037 | 2.317625006601721e+07 | 41761a43a10e680f | ||
fe_rotor.mat | 99617 | 4.237562057961086e+06 | 41502a3e83b5a26a | ||
ASIC_100k.mat | 99340 | 7.307062823335541e+04 | 40f1d6ea0d3e6b3c | ||
ASIC_100ks.mat | 99190 | 4.655459964769436e+03 | 40b22f75c0404a0a | ||
fe_rotor.mat | 99617 | 4.237562057961086e+06 | 41502a3e83b5a26a | ||
ASIC_100k.mat | 99340 | 7.307062823335541e+04 | 40f1d6ea0d3e6b3c | ||
ASIC_100ks.mat | 99190 | 4.655459964769436e+03 | 40b22f75c0404a0a | ||
m_t1 | 97578 | ??? | ??? | ||
Si34H36.mat | 97569 | 5.584956525161027e+03 | 40b5d0f4ded53c69 | ||
ifiss_mat.mat | 96307 | 9.109785924628786e+04 | 40f63d9dbf790919 | ||
1343 | rajat16.mat | 94294 | 9.705882800420215e+08 | 41cced003c0560f6 | |
1344 | rajat17.mat | 94294 | 9.705886368488717e+08 | 41cced00ee6ca7d4 | |
1345 | rajat18.mat | 94294 | 9.705882990046031e+08 | 41cced00458096d6 | |
s3dkq4m2 | 90449 | ??? | ??? | ||
s3dkt3m2 | 90449 | ??? | ??? | ||
denormal | 89400 | ??? | ??? | ||
928 | poisson3Db.mat | 85623 | 3.914660771850181e+03 | 40ae955250b01d4a | |
290 | epb3.mat | 84617 | 3.667645069406582e+05 | 411662b2071b73b0 | |
consph | 83334 | 3.018645546339149e+02 | 4072ddd5373d6451 | ||
thermal1 | 82654 | 5.164966796659857e+04 | 40e938355ffb7cf6 | ||
2328 | soc-sign-Slashdot090221.mat | 82144 | Verification Failed | ||
shallow_water1 | 81920 | 1.730984785447343e-10 | 3de7ca5c7ca86c46 | ||
shallow_water2 | 81920 | 1.730938920153978e-10 | 3de7ca332cd75f1c | ||
2327 | soc-sign-Slashdot090216.mat | 81871 | Verification Failed | ||
apache1 | 80800 | 1.107770876872911e+01 | 402627c971989ba1 | ||
856 | pkustk10.mat | 80676 | Verification Failed | ||
373 | circuit_4.mat | 80209 | 4.449170653935554e+07 | 4185371dd45099a3 | |
soc-sign-Slashdot081106 | 77357 | Singular or Nearly Singular | |||
vsp_vibrobox_scagr7-2c_rlfddd | 77328 | Singular or Nearly Singular | |||
c-71 | 76638 | 4.222854432636792e+02 | 407a64912cf4a5d9 | ||
shyy161 | 76480 | Verification Failed | |||
TSOPF_FS_b39_c19 | 76216 | Verification Failed | |||
soc-Epinions1 | 75888 | Singular or Nearly Singular | |||
ncvxqp3 | 75000 | Verification Failed | |||
finan512 | 74752 | 1.581012189854449e+00 | 3ff94bd370200903 | ||
pfinan512 | 74752 | Verification Failed | |||
RFdevice | 74104 | 7.471160116941895e+10 | 4231652890116b40 | ||
fem_filter | 74062 | 1.379200272269474e+07 | 416a4e60572050b9 | ||
oilpan | 73752 | 6.144008236720055e+01 | 404eb8549e775619 | ||
nd24k | 72000 | 8.195293349806872e+03 | 40c001a58c7c8967 | ||
F2 | 71505 | Verification Failed | |||
cfd1 | 70656 | 1.496688408520574e+05 | 41024526ba10a4ba | ||
lhr71 | 70304 | Verification Failed | |||
lhr71c | 70304 | Verification Failed | |||
ACTIVSg70K.mat | 69999 | 1.465631497037106e+03 | 4096e686a728c78f | ||
me2010 | 69518 | Singular or Nearly Singular | |||
enron | 69244 | Singular or Nearly Singular | |||
c-70 | 68924 | 4.485343048341834e+03 | 40b18557d2042120 | ||
bcircuit | 68902 | 4.945717235693112e+04 | 40e8262583f2aecd | ||
Chebyshev4 | 68121 | Verification Failed | |||
k1_san | 67759 | Singular or Nearly Singular | |||
ct2010 | 67578 | Singular or Nearly Singular | |||
c-69 | 67458 | 4.861427232756791e+03 | 40b2fd6d5f203e32 | ||
laminar_duct3D | 67173 | Verification Failed | |||
H2O | 67024 | 1.793675090549370e+02 | 40666bc2a2597e05 | ||
gas_sensor | 66917 | 1.712583135359136e+07 | 4170551c75a84f69 | ||
mip1 | 66463 | Singular or Nearly Singular | |||
qa8fk | 66127 | Verification Failed | |||
qa8fm | 66127 | 1.152435423373906e+05 | 40fc22b8ad69f8c1 | ||
kron_g500-logn16 | 65536 | Singular or Nearly Singular | |||
rgg_n_2_16_s0 | 65536 | Singular or Nearly Singular | |||
g7jac180sc | 53370 | 2.872820016743978e+08 | 41b11f9351aca556 | ||
delaunay_n16 | 65536 | 1.668554659250410e+05 | 41045e3bba36e86a | ||
Dubcova2 | 65025 | 1.210669925492427e+03 | 4092eaae00f2c2ea | ||
c-68 | 64810 | 1.296353919163516e+04 | 40c951c5043b43a5 | ||
mark3jac140 | 64089 | 3.484230013970213e+09 | 41e9f5a42fbf0bfc | ||
mark3jac140sc | 64089 | 1.842173601030875e+08 | 41a5f5de2034c7e4 | ||
crankseg_2 | 63838 | Verification Failed | |||
pkustk03 | 63336 | Singular or Nearly Singular | |||
brack2 | 62631 | 1.534790171102846e+05 | 4102bc38230ab786 | ||
p2p-Gnutella31 | 62586 | Singular or Nearly Singular | |||
ncvxqp5 | 62500 | Verification Failed | |||
cant | 62451 | Verification Failed | |||
venkat01 | 62424 | 9.225186199909342e+04 | 40f685bdcabf8fb7 | ||
venkat25 | 62424 | 1.679592487309474e+06 | 4139a0e87cc0504f | ||
venkat50 | 62424 | 5.756245476498144e+06 | 4155f5555e7ef212 | ||
gupta2 | 62064 | Singular or Nearly Singular | |||
wing | 62032 | 2.403200923645859e+05 | 410d5600bd29a4dd | ||
Ga3As3H12 | 61349 | 3.316420028285794e+04 | 40e0318668b79899 | ||
GaAsH6 | 61349 | 8.733835332401521e+02 | 408b4b1179e01b0f | ||
water_tank | 60740 | 1.346178274617524e+04 | 40ca4ae43106d3dc | ||
TSOPF_RS_b39_c30 | 60098 | 4.042989908189567e+04 | 40e3bdbcc547654b | ||
blockqp1 | 60012 | 1.999566084645809e+01 | 4033fee3a11571f8 | ||
a5esindl | 60008 | 2.569469527376604e+05 | 410f5d979f34ec2a | ||
t60k | 60005 | Verification Failed | |||
Andrews | 60000 | Verification Failed | |||
dixmaanl | 60000 | 3.711958106936064e+02 | 407733220a64d3f1 | ||
g7jac200 | 59310 | Verification Failed | |||
g7jac200sc | 59310 | 4.409635954156242e+08 | 41ba48920b6a6659 | ||
vsp_bcsstk30_500sep_10in_1Kout | 58348 | Singular or Nearly Singular | |||
c-67 | 57975 | 6.526485188045751e+06 | 4158e5854c08f10c | ||
c-67b | 57975 | 4.749091132387103e+04 | 40e7305d2990adc5 | ||
bayer01 | 57735 | 3.914375676223223e+14 | 42f6402a92b7cb24 | ||
TSOPF_FS_b300_c2 | 56814 | Verification Failed | |||
vsp_bump2_e18_aa01_model1_crew1 | 56438 | Singular or Nearly Singular | |||
pkustk04 | 55590 | Singular or Nearly Singular | |||
copter2 | 55476 | 1.290601245460521e+05 | 40ff8241fe240049 | ||
mark3jac120 | 54929 | 1.225197677947868e+09 | 41d241c21b7ca9de | ||
mark3jac120sc | 54929 | 2.912517846956564e+08 | 41b15c2648b2168a | ||
srb1 | 54924 | Singular or Nearly Singular | |||
nasasrb | 54870 | Verification Failed | |||
2D_54019_highK | 54019 | Verification Failed | |||
struct3 | 53570 | Singular or Nearly Singular | |||
g7jac180 | 53370 | Verification Failed | |||
g7jac180sc | 53370 | \2.872820016743978e+08 | 41b11f9351aca556\ | ||
crankseg_1 | 52804 | Verification Failed | |||
dictionary28 | 52652 | Singular or Nearly Singular | |||
ct20stif | 52329 | Verification Failed | |||
pct20stif | 52329 | Singular or Nearly Singular | |||
ecl32 | 51993 | Verification Failed | |||
dawson5 | 51537 | 7.610728707324245e+04 | 40f294b497da1cbe | ||
3D_51448_3D | 51448 | Verification Failed | |||
ibm_matrix_2 | 51448 | Verification Failed | |||
c-64 | 51035 | 4.076044098537681e+06 | 414f19060c9ce1fb | ||
c-64b | 51035 | 1.809507174449774e+03 | 409c460758bd2c97 | ||
rajat26 | 51032 | 2.280108916784100e+09 | 41e0fcf66e991758 | ||
cvxbqp1 | 50000 | 2.389808373944067e+01 | 4037e5e8d0e1f792 | ||
ncvxbqp1 | 50000 | 3.966795113463009e+03 | 40aefd97191ca078 | ||
sparsine | 50000 | 8.033518167437468e+01 | 405415739dd66a19 | ||
c-66 | 49989 | 7.073947196355422e+03 | 40bba1f27b75d96e | ||
c-66b | 49989 | 8.680694851883740e+03 | 40c0f458f0e8121d | ||
ckt11752_dc_1 | 49702 | 1.529215149455896e+07 | 416d2adeefd36d4e | ||
ckt11752_tr_0 | 49702 | 1.000000682509445e+06 | 412e84815d71e0c3 | ||
stokes128 | 49666 | Verification Failed | |||
bfly | 49152 | Singular or Nearly Singular | |||
cca | 49152 | 5.399764178717122e+02 | 4080dfcfb42c51df | ||
ccc | 49152 | Verification Failed | |||
conf5_4-8x8-05 | 49152 | 1.341778492283430e+04 | 40ca34e47859f79a | ||
conf5_4-8x8-10 | 49152 | 1.735847377577527e+04 | 40d0f39e5257a11a | ||
conf5_4-8x8-15 | 49152 | 8.205585335043454e+03 | 40c006caec423a6b | ||
conf5_4-8x8-20 | 49152 | 1.093605215595618e+05 | 40fab308584ed6d0 | ||
conf6_0-8x8-20 | 49152 | 7.844568090536660e+01 | 40539c8609344014 | ||
conf6_0-8x8-30 | 49152 | 9.650285848207686e+01 | 4058202ed557c253 | ||
conf6_0-8x8-80 | 49152 | 7.665977915639871e+01 | 40532a39d25ad428 | ||
gridgena | 48962 | 2.078855109671018e+01 | 4034c9de7c13985c | ||
nh2010 | 48837 | Singular or Nearly Singular | |||
xenon1 | 48600 | Verification Failed | |||
c-65 | 48066 | 8.758225982734279e+03 | 40c11b1ced009298 | ||
g7jac160 | 47430 | Verification Failed | |||
g7jac160sc | 47430 | 2.644615167958148e+08 | 41af86b99997750b | ||
vanbody | 47072 | Verification Failed | |||
rma10 | 46835 | 8.012053743959942e+00 | 4020062be8883462 | ||
bcsstk39 | 46772 | Verification Failed | |||
bcsstm39 | 46772 | 2.984718242597900e+02 | 4072a78c9798541e | ||
mark3jac100 | 45769 | 4.475860015068226e+08 | 41baad9ed181bf20 | ||
mark3jac100sc | 45769 | 1.839947314255105e+08 | 41a5ef12d6d9dc82 | ||
3dtube | 45330 | Singular or Nearly Singular | |||
ak2010 | 45292 | Singular or Nearly Singular | |||
mouse_gene | 45101 | 1.388325168906223e+05 | 4100f28422978cf3 | ||
vsp_model1_crew1_cr42_south31 | 45101 | Singular or Nearly Singular | |||
fe_body | 45087 | Singular or Nearly Singular | |||
bcsstk32 | 44609 | Singular or Nearly Singular | |||
c-63 | 44234 | 5.882951512515546e+02 | 4082625c78426667 | ||
OPF_10000 | 43887 | 4.158352383327077e+07 | 4183d41d1eaa89de | ||
c-60 | 43640 | 1.737113416847244e+03 | 409b2474238bc6ea | ||
c-61 | 43618 | 3.184892731036978e+03 | 40a8e1c9140adfe4 | ||
net150 | 43520 | Verification Failed | |||
pkustk06 | 43164 | Singular or Nearly Singular | |||
sme3Dc | 42930 | 5.104291379281676e+02 | 407fe6ddbfbb6f40 | ||
TSOPF_RS_b300_c3 | 42138 | 4.672426009724620e+04 | 40e6d08852b775c6 | ||
c-62 | 41731 | 6.902885435213068e+05 | 412510e116486cbb | ||
c-62ghs | 41731 | 1.820393304092827e+03 | 409c7192be4ee04e | ||
g7jac140 | 41490 | Verification Failed | |||
g7jac140sc | 41490 | 1.659564561401918e+08 | 41a3c896d047c739 | ||
jan99jac120 | 41374 | 2.728198853009769e+09 | 41e453a058a05008 | ||
jan99jac120sc | 41374 | 1.324566564745185e+05 | 41002b454075b65d | ||
c-59 | 41282 | 9.877498957730976e+02 | 408eddffc95ae6e7 | ||
av41092 | 41092 | 6.204343725711087e+01 | 404f058f5a1f5c0d | ||
cz40948 | 40948 | 5.936306380625640e+00 | 4017bec7198f4b02 | ||
minsurfo | 40806 | 1.001570529775626e+01 | 4024080a86587962 | ||
TSOPF_FS_b162_c4 | 40798 | Verification Failed | |||
cond-mat-2005 | 40421 | Singular or Nearly Singular | |||
chem_master1 | 40401 | 1.353933501754597e+01 | 402b1423b82be523 | ||
bauru5727 | 40366 | Singular or Nearly Singular | |||
juba40k | 40337 | Singular or Nearly Singular | |||
case39 | 40216 | Verification Failed | |||
vsp_sctap1-2b_and_seymourl | 40174 | Singular or Nearly Singular | |||
jnlbrng1 | 40000 | 9.999999944815871e+00 | 4023fffffe25f8d1 | ||
obstclae | 40000 | 5.000000000034044e+00 | 40140000000095ba | ||
torsion1 | 40000 | 5.000000000034044e+00 | 40140000000095ba | ||
rajat22 | 39899 | 2.280088966012111e+09 | 41e0fcecb0c06336 | ||
vsp_south31_slptsk | 39668 | Singular or Nearly Singular | |||
cage11 | 39082 | 1.945311744076602e+01 | 403373ff812d5656 | ||
bbmat | 38744 | 1.939927512722619e+06 | 413d99d78341ca21 | ||
mario001 | 38434 | 8.590624564966136e+03 | 40c0c74ff1beabe4 | ||
kim1 | 38415 | Verification Failed | |||
TSOPF_RS_b2383 | 38120 | 1.647797944244917e+04 | 40d0177eaf2f61e0 | ||
TSOPF_RS_b2383_c1 | 38120 | 1.650113436712953e+04 | 40d01d48997896bf | ||
TSOPF_RS_b39_c19 | 38098 | 4.042989908180714e+04 | 40e3bdbcc54735c3 | ||
c-57 | 37833 | 4.558843274255578e+03 | 40b1ced7e0d25544 | ||
viscorocks | 37762 | 2.523811253089204e+04 | 40d8a58733b4c545 | ||
c-58 | 37595 | 2.771643323166870e+03 | 40a5a74961a774ef | ||
finance256 | 37376 | Verification Failed | |||
Chevron1 | 37365 | 6.622993327286249e+06 | 415943c454f24206 | ||
rajat15 | 37261 | 3.446500047184184e+04 | 40e0d42003dd8628 | ||
pkustk05 | 37164 | Singular or Nearly Singular | |||
net125 | 36720 | Verification Failed | |||
email-Enron | 36692 | Singular or Nearly Singular | |||
p2p-Gnutella30 | 36682 | Singular or Nearly Singular | |||
mark3jac080 | 36609 | 1.629944272073794e+08 | 41a36e31f66a2da3 | ||
587 | mark3jac080sc.mat | 36609 | 2.495622230029543e+08 | 41adc008de01833b | |
pwt | 36519 | Singular or Nearly Singular | |||
shock-9 | 36476 | Singular or Nearly Singular | |||
wathen120 | 36441 | 7.887438095127337e+00 | 401f8cbc926f2f90 | ||
pdb1HYS | 36417 | Verification Failed | |||
onetone1 | 36057 | 9.182422952844527e+03 | 40c1ef3623519d7f | ||
onetone2 | 36057 | 4.924948367149641e+03 | 40b33cf2c830844f | ||
nd12k | 36000 | 1.174621600996264e+05 | 40fcad628fc4a039 | ||
c-56 | 35910 | 1.929790294200725e+08 | 41a70140aad713be | ||
TSOPF_RS_b678_c2 | 35696 | 1.426240707209937e+05 | 4101690090d62b19 | ||
bcsstk31 | 35588 | Singular or Nearly Singular | |||
g7jac120 | 35550 | Verification Failed | |||
g7jac120sc | 35550 | 2.025495630657963e+08 | 41a825527621b00c | ||
aug3dcqp | 35543 | 1.958948694510208e+07 | 4172ae96ef1f235c | ||
lhr34 | 35152 | Verification Failed | |||
lhr34c | 35152 | Verification Failed | |||
ship_001 | 34920 | Verification Failed | |||
cit-HepPh | 34546 | Singular or Nearly Singular | |||
jan99jac100 | 34454 | 1.925793879166932e+09 | 41dcb25215caaf03 | ||
jan99jac100sc | 34454 | 1.316438985943205e+05 | 410011df30523818 | ||
pkustk09 | 33960 | Singular or Nearly Singular | |||
Zhao1 | 33861 | 2.139660159352501e+02 | 406abee99a402a0c | ||
Zhao2 | 33861 | 2.823066890437303e+04 | 40db91aacf544995 | ||
poli4 | 33833 | 2.131784669536511e+03 | 40a0a791c0349af6 | ||
SiO | 33401 | 3.944200199953879e+02 | 4078a6b866e2fdb7 | ||
c-55 | 32780 | 7.358692374910316e+03 | 40bcbeb13f7b6c61 | ||
viscoplastic2 | 32769 | 8.581697285207898e+04 | 40f4f38f90cd5771 | ||
delaunay_n15 | 32768 | 6.708549915535784e+05 | 4124790dfbace91f | ||
rgg_n_2_15_s0 | 32768 | Singular or Nearly Singular | |||
se | 32768 | Verification Failed | |||
vt2010 | 32580 | Singular or Nearly Singular | |||
Goodwin_054.mat | 32510 | 4.491969098353324e+06 | 415122b0464b6bbd | ||
lpl1 | 32460 | Singular or Nearly Singular | |||
helm3d01 | 32226 | 2.314161161367398e+06 | 4141a7d894a7afd9 | ||
vsp_barth5_1Ksep_50in_5Kout | 32212 | 2.256258518946634e+04 | 40d608a573be84fa | ||
gupta1 | 31802 | Singular or Nearly Singular | |||
c-54 | 31793 | Verification Failed | |||
as-caida | 31379 | Singular or Nearly Singular | |||
cond-mat-2003 | 31163 | Singular or Nearly Singular | |||
TSOPF_FS_b162_c3 | 30798 | Verification Failed | |||
invextr1_new | 30412 | Verification Failed | |||
wathen100 | 30401 | 1.604119668788562e+01 | 40300a8bddbb2c19 | ||
big_dual | 30269 | Verification Failed | |||
bcsstk35 | 30237 | Verification Failed | |||
bcsstm35 | 30237 | Singular or Nearly Singular | |||
c-53 | 30235 | 2.544096098778934e+04 | 40d8d83d80d2edc4 | ||
rajat10 | 30202 | 1.000200004516231e+04 | 40c38900017ad950 | ||
aug2dc | 30200 | Singular or Nearly Singular | |||
bloweya | 30004 | 1.007388280120008e+16 | 4341e5124eefede9 | ||
bloweybl | 30003 | Singular or Nearly Singular | |||
spmsrtls | 29995 | 1.688152008940561e+04 | 40d07c6149251305 | ||
mixtank_new | 29957 | 1.785781221062092e+10 | 4210a1a25bca7bd3 | ||
net100 | 29920 | Verification Failed | |||
OPF_6000 | 29902 | 6.522883243810918e+03 | 40b97ae21c44324a | ||
thread | 29736 | Verification Failed | |||
g7jac100 | 29610 | Verification Failed | |||
g7jac100sc | 29610 | 1.472295364373860e+08 | 41a18d16c0dff10d | ||
light_in_tissue | 29282 | 4.208513608041713e+03 | 40b070837bd10e1f | ||
TSOPF_FS_b300 | 29214 | 3.623694903623281e+07 | 41814774a84a346e | ||
TSOPF_FS_b300_c1 | 29214 | Verification Failed | |||
bcsstk31 | 35588 | Singular or Nearly Singular | |||
vsp_barth5_1Ksep_50in_5Kout | 32212 | 2.256258518946634e+04 | 40d608a573be84fa | ||
sme3Db | 29067 | 6.746476433695918e+02 | 4085152e5fa59ef2 | ||
aug2d | 29008 | Singular or Nearly Singular | |||
3D_28984_Tetra | 28984 | Verification Failed | |||
52 | bcsstk30.mat | 28924 | Verification Failed | ||
TSOPF_RS_b300_c2 | 28338 | 4.672370493303307e+04 | 40e6d0768ecfb85d | ||
TSOPF_FS_b39_c7 | 28216 | Verification Failed | |||
bratu3d | 27792 | 9.648134168282441e+01 | 40581ece4d587bad | ||
HEP-th-new | 27770 | Singular or Nearly Singular | |||
cit-HepTh | 27770 | Singular or Nearly Singular | |||
2D_27628_bjtcai | 27628 | Verification Failed | |||
brainpc2 | 27607 | 1.734078020812154e+01 | 4031573d5f290190 | ||
jan99jac080 | 27534 | 1.257679981036483e+09 | 41d2bdab1b4255bb | ||
jan99jac080sc | 27534 | 1.338022213476681e+05 | 41005551c551ed1d | ||
mark3jac060 | 27449 | 5.708017733268794e+07 | 418b37cb8aa9584b | ||
mark3jac060sc | 27449 | 2.228689286808605e+08 | 41aa916b815c99be | ||
HEP-th | 27240 | Singular or Nearly Singular | |||
p2p-Gnutella24 | 26518 | Singular or Nearly Singular | |||
wang4 | 26068 | 9.880445731169939e+07 | 41978e8ba53f2e20 | ||
wang3 | 26064 | 1.264965989459276e+05 | 40fee2099548532f | ||
smt | 25710 | 6.119750367806720e+02 | 40831fcce0156b11 | ||
TSOPF_RS_b2052_c1 | 25626 | 2.457454262196978e+04 | 40d7ffa2ba517f92 | ||
bcsstk37 | 25503 | Verification Failed | |||
bcsstm37 | 25503 | Singular or Nearly Singular | |||
epb2 | 25228 | 1.418585438246941e+03 | 40962a577d1fb1c0 | ||
mult_dcop_01 | 25187 | 5.105807729730672e+11 | 425db83f141b444d | ||
mult_dcop_02 | 25187 | Verification Failed | |||
mult_dcop_03 | 25187 | 4.570256794122587e+12 | 4290a06221882a59 | ||
ri2010 | 25181 | Singular or Nearly Singular | |||
hi2010 | 25016 | Singular or Nearly Singular | |||
dtoc | 24993 | Singular or Nearly Singular | |||
hvdc1 | 24842 | 3.401154679940850e+02 | 407541d8f4f7a546 | ||
crystk03 | 24696 | Verification Failed | |||
